Question from customer:Looking for an odometer correction tool on my 2010 Chevrolet Cruze, What is the tool that you can suggest? Is odo master OK? and could you tell me how to use it
A:Yes! OBDSTAR OBOMASTER support 2010 Chevrolet Cruze mileage adjustment. Look at the function list of Odomaster for Chevrolet:
| Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM |
| BUICK | ALL | ALLURE | 2005-2009 | |||
| CHEVROLET | ALL | ALPHEON | 2010 | |||
| CHEVROLET | ALL | ASTRO | 2001- | |||
| CHEVROLET | ALL | AVALANCHE | 2014- | |||
| CHEVROLET | ALL | AVALANCHE | 2007- | |||
| CHEVROLET | ALL | AVALANCHE | 2003-2006 | |||
| CHEVROLET | ALL | AVALANCHE | -2002 | |||
| CHEVROLET | ALL | AVEO | ||||
| CHEVROLET | ALL | AVEO | 2011 | |||
| CHEVROLET | ALL | BLAZER | 1998 | |||
| CHEVROLET | ALL | BLAZER | 1997-1998 | |||
| CHEVROLET | ALL | CAMARO | 2019 | |||
| CHEVROLET | ALL | CAMARO | 2010- | |||
| CHEVROLET | ALL | CAMARO | 1999- | |||
| CHEVROLET | ALL | CAPTIVA | ||||
| CHEVROLET | ALL | CAVALIER | 2001-2005 | |||
| CHEVROLET | ALL | COBALT | 2012 | |||
| CHEVROLET | ALL | COBALT | 2008- | |||
| CHEVROLET | ALL | COBALT | 2005-2007 | |||
| CHEVROLET | ALL | COLORADO | 2005- | Type 1 | ||
| CHEVROLET | ALL | COLORADO | 2005- | Type 2 | ||
| CHEVROLET | ALL | COLORADO | 2005- | Type 3 | ||
| CHEVROLET | ALL | COLORADO | 2018- | |||
| CHEVROLET | ALL | COLORADO HOUR | 2017- | |||
| CHEVROLET | ALL | CORVETTE | 2017- | |||
| CHEVROLET | ALL | CORVETTE | 2013- | |||
| CHEVROLET | ALL | CORVETTE | 2010- | |||
| CHEVROLET | ALL | CORVETTE | 199-2004 | |||
| CHEVROLET | ALL | CORVETTE GRAND SPORT | 2017- | |||
| CHEVROLET | ALL | CRUZE | 2017- | |||
| CHEVROLET | ALL | CRUZE | 2010- | |||
| CHEVROLET | ALL | EQUINOX | 2010- | |||
| CHEVROLET | ALL | EQUINOX | 2007-2009 | |||
| CHEVROLET | ALL | EQUINOX | 2005-2006 | |||
| CHEVROLET | ALL | EXPRESS | 2008 | |||
| CHEVROLET | ALL | EXPRESS | 2003-2007 | |||
| CHEVROLET | ALL | EXPRESS CUTAWAY | 2008 | |||
| CHEVROLET | ALL | GRAND AM | 1998- | |||
| CHEVROLET | ALL | HHR | 2008 | |||
| CHEVROLET | ALL | HHR | 2005-2007 | |||
| CHEVROLET | ALL | HORNET | 2017- | |||
| CHEVROLET | ALL | HORNET | -2016 | |||
| CHEVROLET | ALL | IMPALA | 2006- | |||
| CHEVROLET | ALL | IMPALA | 2000-2005 | |||
| CHEVROLET | ALL | IMTRIGUE | 1998 | |||
| CHEVROLET | ALL | LACETTI | 2010 | |||
| CHEVROLET | ALL | MALIBU | 2017- | |||
| CHEVROLET | ALL | MALIBU | 2010- | |||
| CHEVROLET | ALL | MALIBU | 2008- | |||
| CHEVROLET | ALL | MALIBU | 2004- | |||
| CHEVROLET | ALL | MALIBU XL | 2017- | |||
| CHEVROLET | ALL | MONTANA | 2006- | |||
| CHEVROLET | ALL | MONTANA | 2000-2005 | |||
| CHEVROLET | ALL | MONTE CARLO | 2006- | |||
| CHEVROLET | ALL | MONTE CARLO | 2000-2005 | |||
| CHEVROLET | ALL | ONIX | 2012 | |||
| CHEVROLET | ALL | ORLANDO | 2012 | |||
| CHEVROLET | ALL | PRISMA | 2012 | |||
| CHEVROLET | ALL | S10 | 2012 | |||
| CHEVROLET | ALL | S10 | 1998- | |||
| CHEVROLET | ALL | S10 | 1997-1998 | |||
| CHEVROLET | ALL | SILVERADO | 2017- | |||
| CHEVROLET | ALL | SILVERADO | 2014-2016 | |||
| CHEVROLET | ALL | SILVERADO | 2007- | |||
| CHEVROLET | ALL | SILVERADO | 2003-2006 | |||
| CHEVROLET | ALL | SILVERADO | 1997-2001 | |||
| CHEVROLET | ALL | SONIC | ||||
| CHEVROLET | ALL | SONIC | 2012 | |||
| CHEVROLET | ALL | SPARK | 2014 | |||
| CHEVROLET | ALL | SPIN | 2012 | |||
| CHEVROLET | ALL | SPIN | 2014 | |||
| CHEVROLET | ALL | SUBURBAN | 2017- | |||
| CHEVROLET | ALL | SUBURBAN | 2014-2016 | |||
| CHEVROLET | ALL | SUBURBAN | 2007- | |||
| CHEVROLET | ALL | SUBURBAN | 2003-2006 | |||
| CHEVROLET | ALL | SUBURBAN | 1998-2002 | |||
| CHEVROLET | ALL | TAHOE | 2017- | |||
| CHEVROLET | ALL | TAHOE | 2014-2016 | |||
| CHEVROLET | ALL | TAHOE | 2007- | |||
| CHEVROLET | ALL | TAHOE | 2003-2006 | |||
| CHEVROLET | ALL | TAHOE | 1998-2002 | |||
| CHEVROLET | ALL | TRAX | ||||
| CHEVROLET | ALL | TRAILBLAZER | ||||
| CHEVROLET | ALL | UPLANDER | 2005-2009 | |||
| CHEVROLET | ALL | VECTRA | ||||
| CHEVROLET | ALL | VENTURE | 2000- | |||
| CHEVROLET | ALL | VOLT | 2012 |
Tutorial: how to do odometer correction with Odo master for 2010 Chevy Cruze
(NOTE: All the Chevrolet supported by Odo Master can adjustment mileage in this method)
Current miles: 216768KM
First of all: connect your car with the device by OBD-port.
->GM V31.03->CHEVROLET->CRUZE->2010-Mileage Calibration
After confirming that the current mileage information is correct,press Enter to continue
Pls input the mileage of the adjustment
here we input :128411
Communicating….
logging in system …
date backup…
Calibration complete!
2010 Chevrolet Cruze changes mileage from 216768 to 128411 with the OBDSTAR Odomaster mileage calibration tool successful!











